This is a fully populated sample production. Click through the dashboard, cues, clearance, budget, rights, cue sheet and WiserAssist exactly as a supervisor would. No account required.
| Cue | Use | Master | Sync | Status | Budget |
|---|---|---|---|---|---|
| Midnight DriveThe Electric Coast | Main Title | Approved | Approved | Cleared | $22,500 |
| Golden HourThe Coastal Club | Montage | Approved | Approved | Cleared | $18,000 |
| EchoesPaper Planes | Bar Source | Pending | Approved | Pending | $9,400 |
| Hear Me NowNeon Atlas | End Credits | Approved | Pending | Pending | $14,750 |
| All We KnowRooftop Giants | Trailer | – | – | Researching | $12,000 |
Every cue in the project, from temp to final, with its use, placement and current clearance stage.
| # | Cue | Use | Timecode | Duration | Stage |
|---|---|---|---|---|---|
| 01 | Midnight DriveThe Electric Coast | Main Title | 00:01:12 | 1:48 | Licensed |
| 02 | Better DaysLucid Summer | Score Bed | 00:08:40 | 2:05 | Approved |
| 03 | EchoesPaper Planes | Bar Source | 00:19:22 | 0:36 | Awaiting quote |
| 04 | Golden HourThe Coastal Club | Montage | 00:32:07 | 1:52 | Approved |
| 05 | Hear Me NowNeon Atlas | End Credits | 01:44:18 | 3:20 | Negotiating |
| 06 | All We KnowRooftop Giants | Trailer | – | 0:30 | Researching |
Clearance for "Echoes" · Paper Planes. Master and publishing move on their own tracks, and SuperWiser keeps both tied to the cue.
Master and publishing tracked as distinct fees on every cue, rolled into live project totals.
| Cue | Master | Publishing | All-in | Status |
|---|---|---|---|---|
| Midnight Drive | $13,500 | $9,000 | $22,500 | Approved |
| Golden Hour | $10,800 | $7,200 | $18,000 | Approved |
| Hear Me Now | $8,850 | $5,900 | $14,750 | Pending |
| Echoes | $5,640 | $3,760 | $9,400 | Pending |
Rights holders for "Midnight Drive" · The Electric Coast, each tied to the cue they touch.
| Owner | Role | Split | PRO | Quote | Agreement |
|---|---|---|---|---|---|
| Electric Coast Records | Master owner | 100% | – | Approved | Signed |
| Skyline Songs | Publisher | 60% | ASCAP | Approved | Signed |
| Harbor & Vine Music | Publisher | 40% | BMI | Approved | Out for sig |
The cue sheet builds itself from the project. Export clean for production, studios, networks and PROs.
| # | Title | Writers | Publishers | Use | Timecode | Dur. |
|---|---|---|---|---|---|---|
| 1 | Midnight Drive | A. Reyes, T. Cole | Skyline (60), Harbor & Vine (40) | Main Title | 00:01:12 | 1:48 |
| 2 | Better Days | M. Okafor | Lucid Publishing (100) | Score | 00:08:40 | 2:05 |
| 3 | Golden Hour | J. Lund, S. Park | Coastal Songs (100) | Montage | 00:32:07 | 1:52 |
| 4 | Hear Me Now | D. Osei | Neon Atlas Music (100) | End Credits | 01:44:18 | 3:20 |
WiserAssist reads the whole project and surfaces what needs attention.
WiserAssist is illustrative in this sample. Some capabilities are on the SuperWiser roadmap.
Set up your own the same way, with your real cues, rights and budget.
Start with one project. No need to move your old projects.